Ariza, Thomas
FIDE title | None |
FIDE ID | 20687702 |
Born | 2001 |
Sex | Male |
Federation | FRA |
Games for download | 114 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2208 | 2108 | 2108 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ariza Thomas in official chess games
Wins | Draws | Losses |
59 | 12 | 43 |
Rating Progress Chart of Thomas Ariza
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2208 | 2108 | 2108 |
2024-01 | 2208 | 2108 | 2108 |
2024-07 | 2208 | 2108 | 2108 |
2023-07 | 2208 | 2108 | 2108 |
2023-01 | 2208 | 2108 | 2108 |
2022-01 | 2208 | 1818 | 1727 |
2022-07 | 2208 | 1818 | 1727 |
2021-01 | 2208 | 1818 | 1727 |
2021-07 | 2208 | 1818 | 1727 |
2020-07 | 2208 | 1818 | 1727 |
2020-01 | 2208 | 1818 | 1727 |
2019-07 | 2208 | 1818 | 1727 |
Online chess players who have the name Thomas Ariza in profile
You can do a more thorough search using the "Ariza Thomas" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
thomasperezariza | Thomas Perez Ariza | Colombia | ♟ | ||
ThomyGamer99 | Thomas Coral Ariza | Colombia | ♟ |
Analyzing the loss of accuracy of Ariza Thomas by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Thomas in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2017 | -0.55 | -1.59 | 0.36 | 3.74 |
2016 | -0.87 | -5.19 | -0.08 | 2.28 |
2015 | -0.16 | 0.14 | -0.59 | 0.10 |
2014 | -1.20 | -3.64 | 0.00 | 0.00 |
2013 | -0.36 | 0.07 | -0.18 | -1.83 |
2012 | -0.29 | 2.85 | -0.31 | 1.26 |
2011 | 0.18 | -0.35 | 0.05 | -1.06 |
2010 | 0.40 | 3.21 | -0.84 | -4.10 |
2009 | -1.04 | 0.92 | 0.94 | 1.27 |
Last official chess games of Ariza Thomas
Оur database contains 114 Thomas official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2017-09-24 | Rotterdam Basamro 5th | 1-0 | Bubnov, Kirill - Ariza, Thomas | Benoni: Sämisch, 8.Bg5 O-O 9.Qd2 (A65) | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f3 Bg7 8.Bg5 O-O 9.Qd2 Re8 10.Nge2 a6 |
2017-09-24 | Rotterdam Basamro 5th | 0-1 | Ariza, Thomas - Klukin, Kirill | English: KID, 2.g3 Nf6 3.Bg2 d5 (A20) | 1.c4 e5 2.g3 Nf6 3.Bg2 d5 4.cxd5 Nxd5 5.Nf3 Nc6 6.O-O Be7 7.b3 e4 8.Ne1 Bf6 9.Nc2 Bxa1 10.Nxa1 Bf5 |
2017-09-23 | Rotterdam Basamro 5th | 1-0 | Ariza, Thomas - Den Hartog, Marijn | Reti Opening: 1...Nf6 (E94) | 1.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.d4 O-O 6.Be2 Nbd7 7.O-O e5 8.Qc2 Nh5 9.Rd1 c6 10.Rb1 a5 |
2017-09-16 | Paris Oscaro blitz | 0-1 | Ariza, Thomas - Kosteniuk, Alexandra | Reti Opening: 1...Nf6 (A13) | 1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.Bg2 dxc4 5.Qa4+ Nbd7 6.Qxc4 a6 7.a4 b5 8.Qc2 Bb7 9.axb5 axb5 10.Rxa8 Bxa8 |
2017-07-02 | Purtichju op 4th | 1-0 | Safarli, Eltaj - Ariza, Thomas | French: Tarrasch, Open, 4.Ngf3 cxd4 (C07) | 1.e4 e6 2.d4 d5 3.Nd2 c5 4.Ngf3 cxd4 5.exd5 Qxd5 6.Bc4 Qd7 7.O-O Nc6 8.Nb3 a6 9.Nbxd4 Nxd4 10.Nxd4 Bc5 |
2017-05-28 | FRA-chT Top 12 | 1/2-1/2 | Ariza, Thomas - De Seroux, Camille | Neo-Indian: 3.Nf3 (E11) | 1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Bd2 Qe7 5.g3 Bxd2+ 6.Nbxd2 d6 7.e4 e5 8.Bg2 O-O 9.O-O a5 10.Qc2 Na6 |
2017-05-20 | FRA-chT Top 12 | 0-1 | Ariza, Thomas - Pelletier, Yannick | Reti Opening: 1...d5 (E01) | 1.Nf3 d5 2.d4 Nf6 3.c4 e6 4.g3 Bb4+ 5.Bd2 Bd6 6.Bg2 c6 7.b3 Nbd7 8.Qc2 Ne4 9.O-O O-O 10.Bc3 f5 |
Rotterdam Basamro 5th, Rotterdam, 2017-09-24
1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f3 Bg7 8.Bg5 O-O 9.Qd2 Re8 10.Nge2 a6 11.a4 Nbd7 12.Ng3 Rb8 13.Be2 Qc7 14.O-O h5 15.f4 Nh7 16.f5 Nxg5 17.Qxg5 Qd8 18.h4 Qxg5 19.hxg5 Bd4+ 20.Kh2 Ne5 21.Nd1 Rf8 22.Ra3 b5 23.axb5 axb5 24.Bxh5 b4 25.Ra7 gxh5 26.Nxh5 Nd7 27.Nf2 Be5+ 28.g3 Rb7 29.Rxb7 Bxb7 30.Ng4 Ra8 31.Nh6+ Kf8 32.g6 Ra2 33.Nxf7 Bxb2 34.Kh3 Ba6 35.Rf2 b3 36.Rf3 Bd4 37.Rxb3 Bf1+ 38.Kg4 Rh2 39.Kg5 Be2 40.g4 Rg2 41.Nh6 Ke7 42.g7 Bxg7 43.Nxg7 c4 44.Rb7 Kd8 45.Ne6+ Ke8 46.f6 Nxf6 47.Kxf6 1-0
1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f3 Bg7 8.Bg5 O-O 9.Qd2 Re8 10.Nge2 a6 11.a4 Nbd7 12.Ng3 Rb8 13.Be2 Qc7 14.O-O h5 15.f4 Nh7 16.f5 Nxg5 17.Qxg5 Qd8 18.h4 Qxg5 19.hxg5 Bd4+ 20.Kh2 Ne5 21.Nd1 Rf8 22.Ra3 b5 23.axb5 axb5 24.Bxh5 b4 25.Ra7 gxh5 26.Nxh5 Nd7 27.Nf2 Be5+ 28.g3 Rb7 29.Rxb7 Bxb7 30.Ng4 Ra8 31.Nh6+ Kf8 32.g6 Ra2 33.Nxf7 Bxb2 34.Kh3 Ba6 35.Rf2 b3 36.Rf3 Bd4 37.Rxb3 Bf1+ 38.Kg4 Rh2 39.Kg5 Be2 40.g4 Rg2 41.Nh6 Ke7 42.g7 Bxg7 43.Nxg7 c4 44.Rb7 Kd8 45.Ne6+ Ke8 46.f6 Nxf6 47.Kxf6 1-0
Download all the chess games of Thomas for free
Last Tournaments of Ariza Thomas
Tournaments | Positions | Date |
---|---|---|
Rotterdam Basamro 5th | 3 | 2017-09-23 |
Purtichju op 4th | 1 | 2017-07-02 |
FRA-chT Top 12 | 2 | 2017-05-20 |
Paris Oscaro blitz | 1 | 2017-09-16 |
FRA-chT U20 Top | 2 | 2016-05-15 |
FRA-chT U16 | 3 | 2015-05-24 |
EU Union-ch U14 | 9 | 2015-08-19 |
Agneaux St Lo op 17th | 2 | 2015-07-06 |
FRA-ch U14 | 2 | 2014-04-22 |
FRA-chT U20 | 7 | 2013-12-08 |
Wch U12 | 11 | 2013-12-18 |
Statistics of the most played openings by Thomas with white
Below are the most frequently played openings of Thomas for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A00 (Benko Opening: 1.g3 d5 2.Bg2 c6) | 5 | 2 | 2 | 1 |
A00 (Benko Opening: Reti-KIA-English Transposition, 1.g3 e5 2.Bg2 d5 3.d3) | 4 | 1 | 1 | 2 |
A05 (Reti Opening: 1...Nf6) | 3 | 1 | 2 | 0 |
A00 (Benko Opening: 1.g3 d5 2.Bg2 Nf6) | 3 | 2 | 1 | 0 |
A00 (Benko Opening: 1.g3 d5 2.Bg2) | 2 | 2 | 0 | 0 |
A00 (Benko Opening: 1.g3 d5 2.Bg2 e5) | 2 | 1 | 1 | 0 |
A00 (Trident Opening) | 2 | 0 | 1 | 1 |
A00 (Benko Opening: Reti-KIA-English Transposition, 1.g3 e5 2.Bg2) | 2 | 1 | 1 | 0 |
B72 (Sicilian: Dragon, 6.Be3 Bg7) | 1 | 0 | 0 | 1 |
A00 (Benko Opening: 1...Nf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Thomas with black
Below are the most frequently played openings of Thomas for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 5 | 2 | 3 | 0 |
C02 (French: Advance, 4.c3 Qb6) | 2 | 2 | 0 | 0 |
A40 (Queen's Pawn: 1...e6 2.Nf3) | 2 | 0 | 2 | 0 |
E60 (King's Indian: 3.Nf3 Bg7) | 2 | 2 | 0 | 0 |
C05 (French: Tarrasch, Closed, 7.Ne2) | 2 | 1 | 0 | 1 |
C02 (French: Advance, 5.Nf3 Qb6 6.a3) | 2 | 2 | 0 | 0 |
B31 (Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.c3 e5) | 1 | 0 | 1 | 0 |
C07 (French: Tarrasch, Open, 4.Ngf3 cxd4) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.Bg5) | 1 | 0 | 1 | 0 |
E60 (King's Indian: 3.Nf3) | 1 | 1 | 0 | 0 |